Allens Performance Ltd.

PJ34-67R Data Set

 

Position Description Part No
34mm 36mm 38mm
1 Cap, Cable Adj. 16118-166-0040 16118-166-0040 16118-166-0040
2 Cable Adjuster W9581-59250 W9581-59250 W9581-59250
3 Nut, Cable Adj. W1793-130-9900 W1793-130-9900 W1793-130-9900
4 Top W1591-130-9910 W1591-130-9910 W1591-131-9910
5 Gasket, Top 16110-NC8-0040 16110-NC8-0040 16110-ND5-7610-M1
6 Throttle Spring 16050-KA3-7610-M1 16050-KA4-7710-M1 16050-KA5-6910-M1
7 Cable Holder 16137-KA3-7610-M1 16137-KA3-7610-M1 16137-KA3-7610-M1
8 Collar 16066-KA3-7610-M1 16066-KA3-7610-M1 16066-KA3-7610-M1
9 Spring 16051-KA3-7610-M1 16051-KA3-7610-M1 16051-KA3-7610-M1
10 Clip, Jet Needle 16115-169-0040 16115-169-0040 16115-169-0040
11 Jet needle N427-48-size N427-48-size N427-48-size
12 Throttle Valve W1502-2Jx-9900 N502-22xx0-00 N502-23xx0-00
13 Starter Valve 16046-KA3-7610-M1 16046-KA3-7610-M1 16046-KA5-6911
14 Air Adj. Screw W1446-231-9900 W1446-231-9900 W1446-231-9900
15 Spring W1711-416-9900 W1711-416-9900 W1711-416-9900
16 Main Jet 99101-357-size 99101-357-size 99101-357-size
17 Slow Jet N424-21-size N424-21-size N424-21-size
18 Buffer Plate 16185-KA3-7610-M1 16185-KA3-7610-M1 16185-KA3-7610-M1
19 Bowl Vent Pipe 95003-07033-31 95003-07033-31 95003-07033-31
20 Clip W9535-35000 W9535-35000 W9535-35000
21 Float Valve 16155-ND4-7510-M1 16155-ND4-7510-M1 16155-ND4-7510-M1
22 Clip, Float Valve W1782-013-9900 W1782-013-9900 W1782-013-9900
23 Float Pin W9525-25250 W9525-25250 W9525-25250
24 Float W1310-079-9921 W1310-079-9921 W1310-079-9921
25 Gasket, Float Bowl 16163-ND4-7510-M1 16163-ND4-7510-M1 16163-ND4-7510-M1
26 Float Bowl W1350-289-9910 W1350-289-9910 W1350-289-9910
27 Anchor Plate 16179-428-6711 16179-428-6711 16179-428-6711
28 Screw, Float Bowl 93500-04014-1H 93500-04014-1H 93500-04014-1H
29 Plug Screw Washer 16173-001-0040 16173-001-0040 16173-001-0040
30 Plug Screw 16162-ND4-7511-M1 16162-ND4-7511-M1 16162-ND4-7511-M1
31 Overflow Pipe 95003-05027-31 95003-05027-31 95003-05027-31

 

MOUNT TYPE Spigot MAIN JET 99-101-357-Size 152
TICKOVER POSITION On Choke (Left) PILOT JET N424-21-Size 55
COLD START POSITION Left NEEDLE JET Fixed
COLD START TYPE Knob JET NEEDLE N427-48-CEG Clip groove #3
AIR SCREW POSITION Left STARTER JET Fixed
FLANGE PITCH (MM) PILOT AIR JET
CLAMP DIA (MM) PILOT AIR SCREW W1446-231-9900
FRONT SPIGOT DIAMETER (MM) 41 MAIN AIR JET
REAR SPIGOT DIAMETER (MM) 59 POWER JET
LENGTH (MM) 91 THROTTLE VALVE W1502-2Jx-9900 6.0
HEIGHT OVER BORE CENTRELINE (MM) FLOAT VALVE 16155-ND4-7510-M1
HEIGHT UNDER BORE CENTRELINE (MM)
FUEL INLET POSITION Left
FLOAT HEIGHT (MM) 16
FUEL SPIGOT (MM) 8