PWK28-29S Data Set
Position | Description | Part No |
2A | Starter Valve Comp. | 1166-818-2100 |
3 | Float | W1310-080-9901 |
4 | Float Bowl Comp. | N350-03A00 |
5 | Gasket, Float Bowl | W1354-042-9900 |
6 | Plug Screw | 16162-ND4-7511-M1 |
7 | O-Ring, Plug Screw | 16173-001-0040 |
8 | Float Valve Comp. | W1362-020-9901 |
10 | Slow Jet | N424-21-size |
11 | Jet Needle | N427-46-size |
12 | Clip, Jet Needle | 16115-169-0040 |
13 | Throttle Valve | N502-52×00 |
15A | Top | 1030-844-2000 |
15B | Top | 1030-843-2200 |
16 | Gasket, Top | 1202-837-2000 |
17 | Air Adjust Screw | W1446-231-9900 |
18 | Spring, Air Adjust | W1711-416-9900 |
19 | Spring, Throttle | 1290-921-2000 |
20 | Clip, Float Valve | 0405-019-1000 |
21 | Screw, Float Bowl | N114-04163 |
22 | Bowl Vent Pipe | W9404-40090 |
23 | Overflow Pipe | 95003-07042-31 |
24 | Float Pin | W9525-25250 |
25 | Clip | W9535-35000 |
26 | Main Jet | 99101-357-size |
26A | Main Jet (SDGAA) | 99101-393-size |
27A | Cable Adjuster | W9581-59250 |
27B | Cable Adjuster | 1036-804-2000 |
28 | Nut. Cable Adjuster | W1793-130-9900 |
29 | Idle Adjuster (4mm, OEM Kawasaki) | 1034-831-2000 |
29 | Idle Adjuster (5mm, Plastic Aftermarket) | 1034-853-2000 |
29 | Idle Adjuster (5mm, Metal Aftermarket) | 1034-826-2002 |
30 | Spring (For 4mm Idle Screw Kawasaki OEM Style) Aftermarket Style (5mm Idle Screw) |
1290-923-2000 1290-963-2000 |
31 | Collar, Th, Spring | 1022-805-7000 |
32 | Screw, Top | N114-04140 |
33 | Washer (4mm for OEM) | 0301-078-1200 |
34 | Needle Jet | 16164-169-0040 |
35 | Needle Jet Holder (SDGAA) | N413-11A00 |
35A | Needle Jet Holder | N413-12A00 |
50 | Starter Valve | W1275-028-9901 |
51 | Spring | 1290-922-2000 |
52 | O-Ring | 0901-069-6000 |
53 | Cable Holder | W1551-140-9900 |
54 | Cap | 16118-166-0040 |
If you see “SDGAA” on your carburettor, your main jet and needle jet holder has to be 26A and 35. |
MOUNT TYPE | Spigot | MAIN JET | 99-101-357-Size | 135 |
TICKOVER POSITION | Right | PILOT JET | N424-21-Size | 38 |
COLD START POSITION | Left | NEEDLE JET | Fixed | — |
COLD START TYPE | Knob | JET NEEDLE | N427-46-JJH | Clip groove #3 |
AIR SCREW POSITION | Left | STARTER JET | Fixed | — |
FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
CLAMP DIA (MM) | — | PILOT AIR SCREW | W1446-231-9900 | — |
FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | — | — |
REAR SPIGOT DIAMETER (MM) | 49 | POWER JET | — | — |
LENGTH (MM) | 83 | THROTTLE VALVE | N502-52×00 | 3.5 |
HEIGHT OVER BORE CENTRELINE (MM) | — | FLOAT VALVE | W1362-020-9901 | — |
HEIGHT UNDER BORE CENTRELINE (MM) | — | — | — | — |
FUEL INLET POSITION | Right | — | — | — |
FLOAT HEIGHT (MM) | 19 | — | — | — |
FUEL SPIGOT (MM) | 6 |