PE38-R50 Data Set
Position | Description | 20mm | 22mm | 24mm | 26mm | 28mm | 30mm | 34mm | 36mm | 38mm |
1 | Cap. Cable Holder | 16118-116-0040 | 16118-116-0040 | 16118-116-0040 | 16148-KB1-9210-M1 | 16148-KB1-9210-M1 | 16118-116-0040 | W1597-023-9900 | W1597-023-9900 | W1597-023-9900 |
2 | Cable Adjuster | W9581-59250 | W9581-59250 | W9581-59250 | W9581-59250 | W9581-70210 | W9581-59200 | W9581-59200 | ||
3 | Nut/Cable Adj | W1793-130-9900 | W1793-130-9900 | W1793-130-9900 | 16096-HC0-0030 | 16096-HC0-0030 | W1793-130-9900 | W17923-121-9900 | W17923-121-9900 | W17923-121-9900 |
4 | Tops | G1591-145-9900 | G1591-145-9900 | G1591-145-9900 | W1591-101-9913 | W1591-101-9913 | G1591-124-9900 | W1591-092-99-9901 | G1591-093-9900 | G1591-093-9900 |
5 | Gasket | W1593-040-9900 | W1593-040-9900 | W1593-040-9900 | W1593-039-9900 | W1593-039-9900 | 16110-VM0-6610-M1 | 16110-NC8-0040 | G1593-038-9900 | G1593-038-9900 |
6 | Throttle Spring | G1711-614-9900 | 16050-GF5-6710-M1 | 16050-GF5-7410-M1 | G1711-596-9910 | 16050-GC4-7310-M1 | G1711-609-9900 | G1171-523-9900 | G1711-484-9900 | G1711-484-9900 |
7 | Clip/Th.V.Plate | 16114-GF5-0040 | 16114-GF5-0040 | 16114-GF5-0040 | W9574-20000 | W9574-20000 | W9574-27000 | W9574-31000 | W9574-35000 | W9574-35000 |
8 | Th.Valve Plate | W1506-028-9900 | W1506-027-9900 | W1506-027-9900 | W1506-018-9900 | W1506-019-9900 | G1506-017-9900 | G1506-017-9900 | ||
9 | Clip/Jet Needle | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 |
10 | Jet Needle | G1427-36x-9900 | G1427-36x-9900 | G1427-36x-9900 | N427-46-size | N427-46-size | N427-47-size | N427-48-size | N427-48-size | N427-48-size |
11 | Throttle Valve | G1502-0Ux-9900 | G1502-0Hx-9900 | G1502-1Sx-9900 | W1502-0Lx-9900 | G1502-1Gx-9900 | G1502-0Qx-9900 | G1502-02x-9900 | G1502-03x-9900 | G1502-04x-9900 |
11A | Throttle Valve | G1502-0Ux-9900 | ||||||||
12 | Needle jet | 16164-169-0040 | 16164-169-0040 | 16164-169-0040 | 16164-169-0040 | |||||
13 | Starter Valve | 16046-KA5-7710-M1 | 16046-KA5-7710-M1 | 16046-KA5-7710-M1 | 16046-KA5-7710-M1 | 16046-KA5-7710-M1 | 16046-KA5-6911 | |||
14 | Starter Lever | W1271-031-9901 | W1271-031-9901 | W1271-031-9901 | W1271-008-9910 | |||||
15 | Rubber Cap | 16148-PJ7-0051 | 16148-PJ7-0051 | 16148-PJ7-0051 | 16148-PJ7-0051 | |||||
16 | Starter Lever Holder | W1551-035-9901 | W1551-035-9901 | W1551-035-9901 | W1551-035-9901 | |||||
17 | Starter Valve Spring | W1711-403-9900 | W1711-403-9900 | W1711-403-9900 | W1711-403-9900 | |||||
18 | Starter Valve | W1275-020-9900 | W1275-020-9900 | W1275-020-9900 | W1275-011-9900 | |||||
19 | Collar | W1704-362-9900 | W1704-362-9900 | W1704-362-9900 | ||||||
20 | Screw | 93500-04012-H | 93500-04012-H | 93500-04012-H | ||||||
21 | Spring | 16052-KG8-9010-M1 | 16052-KG8-9010-M1 | 16052-KG8-9010-M1 | 16052-KG8-9010-M1 | 16052-KG8-9010-M1 | G1711-286-9901 | G1711-286-9901 | G1711-286-9901 | G1711-286-9901 |
22 | Baffle Plate | G1130-004-9900 | G1130-004-9900 | G1130-004-9900 | ||||||
23 | Float Valve | W1362-020-9901 | W1362-020-9901 | W1362-020-9901 | W1362-020-9901 | W1362-020-9901 | W1368-024-9900 | W1368-024-9900 | W1368-024-9900 | W1368-024-9900 |
24 | Clip/F.Valve | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 | W1782-013-9900 |
25 | Float Pin | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 | W9525-25250 |
26 | Float | W1310-067-9902 | W1310-067-9902 Use W1310-080-9901 |
W1310-080-9901 | W1310-067-9902 Use W1310-080-9901 |
W1310-080-9902 Use W1310-080-9901 |
G1310-059-9901 | G1310-059-9901 | G1310-059-9901 | G1310-058-9911 |
27 | Baffle | 16168-GC4-7010-M1 | 16168-GC4-7010-M1 | 16168-GC4-7010-M1 | 16168-GC4-7010-M1 | 16168-GC4-7010-M1 | 16168-KA-0040 | 16168-KA-0040 | 16168-KA-0040 | 16168-KA-0040 |
28 | Gasket/F.Bowl | W1354-042-9900 | W1354-042-9900 | W1354-042-9900 | W1354-042-9900 | W1354-042-9900 | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 |
29 | Float Bowl | W1350-239-9903 | W1350-239-9903 | W1350-291-9901 | W1350-239-9903 | W1350-292-9901 | W1350-289-9910 | W1350-289-9910 | W1350-289-9910 | W1350-289-9910 |
30 | O-Ring | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 |
31 | Plug Screw | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 |
32 | Anchor Plate | 16179-428-6711-M1 | 16179-428-6711-M1 | 16179-428-6711-M1 | 16179-428-6711-M1 | |||||
33 | Slow Jet | N424-21-size | 99103-xxx-xxx0 | N424-32-size | N424-21-size | N424-21-size | N424-21-size | N424-22-size | N424-22-size | N424-22-size |
34 | Jet Holder | G1413-34A-9900 | 16165-GC4-7010-M1 | G1413-34A-9900 | G1413-34A-9900 | G1413-34A-9900 | 16164-KA5-0041 | 16164-KA5-0041 | 16164-KA5-0041 | 16164-KA5-0041 |
35 | Main Jet | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size | 99101-357-size |
36 | Clip: Pipe | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 | W9535-35000 |
37 | Pipe | 95003-07027-31 | 95003-07027-31 | 95003-07027-31 | 95003-07027-31 | 95003-07027-31 | W9404-40090 | 95003-07039-31 | 95003-07039-31 | 95003-07039-31 |
38 | Pipe | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 | 95003-05030-31 |
39 | Screw: F.Valve | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 | 93892-04016-18 |
40 | Air Adj.Screw | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 | W1466-135-9900 | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 | 16080-KG8-9010-M1 |
41 | Spring | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 |
42 | Th. Stop Screw | W1536-120-9900 | W1536-120-9900 | W1536-105-9901 | W1536-105-9901 | W1536-105-9901 | G1536-065-9900 | G1536-065-9900 | G1536-065-9900 | G1536-065-9900 |
MOUNT TYPE | Spigot | MAIN JET | 99-101-357-Size | 160 |
TICKOVER POSITION | Right | PILOT JET | N424-22-Size | 60 |
COLD START POSITION | Left | NEEDLE JET | Fixed | — |
COLD START TYPE | Lever | JET NEEDLE | N427-48-AJM | Clip groove #3 |
AIR SCREW POSITION | Right | STARTER JET | Fixed | — |
FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
CLAMP DIA (MM) | — | PILOT AIR SCREW | 16080-KG8-9010-M1 | — |
FRONT SPIGOT DIAMETER (MM) | 44 | MAIN AIR JET | — | — |
REAR SPIGOT DIAMETER (MM) | 62 | POWER JET | — | — |
LENGTH (MM) | 95 | THROTTLE VALVE | G1502-04x-9900 | 3.5 |
HEIGHT OVER BORE CENTRELINE (MM) | — | FLOAT VALVE | W1368-024-9900 | — |
HEIGHT UNDER BORE CENTRELINE (MM) | — | — | — | — |
FUEL INLET POSITION | Left | — | — | — |
FLOAT HEIGHT (MM) | 22.5 | — | — | — |
FUEL SPIGOT (MM) | 8 |