TM45-2 Data Set
Position | Part Number | Description |
1 | C5=410-B C5=410-B |
Screw: Carb Top |
2 | CW2=0414 CW2=0414-B |
Screw: Carb Top |
3 | 776-39005 | Carburettor Top (TM42, TM45) |
3a | 111-776-001 | Carburettor Top (TM48) |
4 | TM42/04 | Gasket: Carb Top |
5 | TM32/90 | E-clip: Jet Needle |
6 | 826-03002 | Washer: Jet Needle |
7 | J8-##### | Jet Needle |
8 | TM42/03 | Throttle Valve Link |
8a | TM42/08-1A | Throttle Valve Link |
9 | B40I/56 | E-clip: Throttle Valve Link |
10 | B40I/10 | Shim: Throttle Valve Link |
11 | 834-23041 | Pivot: Throttle Valve Link |
12 | TM42/08 | Throttle Valve |
13 | 739-13002 | Screw: Jet Needle Retainer |
14 | TM42/16 | Retainer: Jet Needle |
15 | TM42/13 | Seal Ring (TM42, TM45) |
15a | TM42/08-1A | Seal Ring (TM48) |
16 | TM42/10 | Seal: Throttle Plate |
17 | 925-98006 | Jockey Wheel: Throttle Cable |
18 | 53974 | E-clip: Jockey Wheel |
19 | TM42/51 | Bracket: Throttle Cable |
20 | B3=0520-B | Screw: Bracket |
21 | VM28/204 | Spacer: Bracket |
22 | TM42/38 | Locking plate |
23 | C2=0514-B | Screw: Carb Body |
24 | 640-12001 | Retainer: Cold Start |
25 | VM14/241 | Spring: Cold Start |
26 | N189192 | Plunger: Cold Start |
27 | TM42/06 | Carburettor Body: TM42 Front |
27a | TM45/06 | Carburettor Body: TM45 Front |
27b | TM48/06 | Carburettor Body: TM48 Front |
28 | 616-94029 | Seal: Carb Body |
29 | 925-19011 | Spring Seating Ring |
30 | TM42/43 | Cam: Pump Rod |
31 | N138019 | Roll Pin: Throttle Bellcrank |
32 | TM42/48 | Throttle Bellcrank |
33 | M12F/46-BB | Spring: Pump Stop |
34 | MC-0316-B | Stop Screw: Pump |
35 | TM42/47 | Spring: Pump |
36 | N/A | Carburettor Body |
37 | B36/95 | Shim: Throttle Valve Link |
38 | TM42/36 | Screw: Adjust Pump |
39 | B30/205 | O-ring: Pump Adjuster |
40 | TM40/89 | Lifting Arm Screw |
40a | TM42/17 | Locking plate |
41 | BN38/43 | Roll Pin: |
42 | TM42/46 | Crank: Throttle Return |
43 | B30/1069 | Spring: Throttle Stop |
44 | N3=04 | Nut: Throttle Stop |
45 | TM42/19 | Spring: Throttle Valve Return |
46 | 700-15012 | Throttle Shaft |
47 | TM42/15 | Retaining Plate: Fuel Pipe |
48 | C2=0410-B | Screw: Retainer for Fuel Pipe |
49 | 604-26014 | Pilot Air Screw |
50 | N133206 | Spring: Pilot Air Screw |
51 | VM12/205 | Washer: Pilot Air Screw |
52 | N1333037 | O-ring: Pilot Air Screw |
53 | TM40/27 | Fuel Pipe |
54 | KV/10 | O-ring: Fuel Pipe |
55 | B30/398 | Shim: Tickover Screw |
56 | VM22/138 | Washer: Tickover Screw |
57 | 730-09018 | Spring: Tickover Screw |
58 | 925-15001 | Spring Seat: Tickover Screw |
59 | TM42/32 | Tickover Screw (Long) |
59a | 990-605-065 | Tickover Screw (Short) |
60 | BS30/97-0.0 | Air Jet |
61 | 784-430000-size | Needle Jet |
62 | TM42/11-size | Pump Nozzle |
63 | N124063 | O-ring: Pump Nozzle |
64 | VM28/486-size | Pilot Jet |
65 | TM42/12 | Spacer: Main Jet (TM42, TM45) |
65a | TM42/12-1A | Spacer: Main Jet (TM48) |
66 | N100604-size | Main Jet |
67 | 616-33003 | O-ring: Float Valve Seat |
68 | VM13/216 | Screw: Retaining Float Valve Seat |
69 69A |
786-27001-size 786-27001-1A-Size |
Float Valve Assy (TM42-6,TM45-2) Float Valve Assy (TM48-2) |
70 | 859-32027 | Floats |
71 | NV26/22 | Pivot: Floats |
72 | C2=0410 | Screw: Retaining Float Pivot Pin |
73 | 616-94028 | Seal: Float Bowl |
74 | TM42/05 | Float Bowl |
75 | N122028 | Hose: Overflow |
76 | VM28/254 | O-ring: Drain Screw |
77 | TM32/41 | Drain Screw |
78 | C2=0412-B | Screw: Float Bowl |
79 | TM36/44-1A | Pump Rod |
80 | TM36/64 | Dust Cover: Pump Rod |
81 | TM36/60 | Piston: Pump |
82 | VM14SC13/89 | Spring: Pump Piston |
83 | N198063 | Cap: Vacuum Fitting |
84 | TM29/31 | Cold Start Assy (Knob Type) |
85 | 990-662-002 | Cold Start Assy (Cable Type) |
86 | VM12/43 | Dust Cover: Cold Start |
TM45-1 (Old Version) | ||
Position | Part Number | Description |
16 | TM40/89 | Screw: Bracket |
17 | TM42/38 | Locking plate |
18 | TM42/34a | Bracket: Throttle Cables |
25 | BN38/43 | Roll Pin: Pump Crank |
26 | MC-0316-B | Screw: Pump Adjustment |
27 | M12F/46-BB | Spring: Pump Adjustment |
28 | TM42/28 | Pump Crank |
29 | TM42/21 | Pump Cam |
30 | TM42/37 | Spring: Pump Cam |
31 | E204040 | Spring Seat: Pump Cam |
37 | B30/1069 | Screw: Throttle Stop |
38 | TM42/20 | Bellcrank: Throttle |
39 | N138019 | Roll pin: Throttle Bellcrank |
40 | N3=04 | Lock Nut: Stop Screw |
41 | TM42/19 | Spring: Throttle Return |
42 | 700-15011 | Throttle Shaft |
MOUNT TYPE | Spigot | MAIN JET | N100604-Size | 175 |
TICKOVER POSITION | Left | PILOT JET | VM28/486-Size | 25 |
COLD START POSITION | Right | NEEDLE JET | 784-430000-Size (723) | Y-6 |
COLD START TYPE | Cable | JET NEEDLE | 8CFY2-97 | Clip groove #3 |
AIR SCREW POSITION | Left | STARTER JET | Fixed | — |
FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
CLAMP DIA (MM) | — | PILOT AIR SCREW | VM20/584-Size | 2 Turns out |
FRONT SPIGOT DIAMETER (MM) | 49 | MAIN AIR JET | BS30/97-Size | 0 |
REAR SPIGOT DIAMETER (MM) | 65 | POWER JET | — | — |
LENGTH (MM) | 90 | THROTTLE VALVE | — | — |
HEIGHT OVER BORE CENTRELINE (MM) | 108 | FLOAT VALVE | 786-27001-Size | 4.2 |
HEIGHT UNDER BORE CENTRELINE (MM) | 82 | PUMP NOZZLE | TM42/11-Size | 0.70 |
FUEL INLET POSITION | Left | — | — | — |
FLOAT HEIGHT (MM) | 18 | — | — | — |
FUEL SPIGOT (MM) | 8 |