BN34-28-8010 Data Set
1 | B30/305 | O-ring: High Speed Screw |
2 | BZ25/26 | O-ring: Low Speed Screw |
3 | VM26/25 | Gasket: Valve |
4 | BN/527 | Gasket: Valve |
5 | BN38/314 | Valve plate |
6 | BN38/02 | Diaphragm: Pump |
7 | BN38/02 | Diaphragm: Damper (Clear Plastic) |
8 | BN38/469 | Seal: Damper |
9 | BN38/467 | Diaphram: Damper |
10 | BN38/150 | Gasket: Damper |
11 | BN38/468 | Valve plate |
12 | BN38/12 | Seal: Cover |
13 | BN38/86 | Spring: Pop Off Valve Pressure |
14 | VM30/97 | Pivot Pin: Pop off Valve |
15 | BN38/534 | Rocker Arm |
16 | VM26/26-size | Valve: Pop Off |
17 | BN38/320 | Screw: Cover |
18 | C6=0307 | Screw: Retains Pivot Pin |
19 | BN38/320 | Screw: Drain |
HIGH SPEED JET | N102221-Size | 80 |
LOW SPEED JET | N100606-Size | 77.5 |
POP OFF PRESSURE SPRING (grammes) | See chart | 115 |
FUEL SHUT OFF VALVE | 786-35015-Size | 1.5 |
Length | ||
Flange (Engine) Mounting Pitch | ||
Flange (Airbox) Mounting Pitch |